Summary
Features
Details
| OPC | P92NHYZ | 
|---|---|
| Brand | LG | 
| Codes | 8806091623461 (EAN) | 
| Rank | #77 TVs | 
| #193 TVs & Accessories | |
| #893 TV & Audio | |
| Links | LG TVs | 
| Smart TVs | |
| 50" TVs | |
| 4K TVs | |
| LG 50" TVs | |
| LG 4K TVs | |
| 50" 4K TVs | |
| 50" Smart TVs | |
| LG Smart TVs | 






Detailed Product Information
| Colour | Black | 
|---|---|
| Weight | 12.6kg | 
| Height | 65.1cm | 
| Length | 112.1cm | 
| Width | 5.7cm | 
Television Details
| Manufacturer Warranty | 2 | 
|---|---|
| Display Technology | NanoCell | 
| HDMI Ports | 3 | 
| Screen Size | 50 inch | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
|---|---|
| Bluetooth version | 5.0 | 
| Ethernet LAN | Yes | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Browsing | Yes | 
| Miracast | Yes | 
| Web browser | Yes | 
Power
| Power consumption (typical) | 68 W | 
|---|---|
| Power consumption (standby) | 0.5 W | 
| Energy saving mode | Yes | 
| AC input frequency | 50 - 60 Hz | 
| AC input voltage | 100-240 V | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 68 kWh | 
| Energy consumption (HDR) per 1000 hours | 97 kWh | 
Logistics data
| Products per pallet | 21 pc(s) | 
|---|---|
| Layers per pallet | 3 pc(s) | 
Packaging data
| Package weight | 16.6 kg | 
|---|---|
| Package depth | 162 mm | 
| Package height | 810 mm | 
| Package width | 1215 mm | 
| Package type | Box | 
Display
| Display diagonal | 127 cm (50") | 
|---|---|
| Display resolution | 3840 x 2160 pixels | 
| Display diagonal (metric) | 126 cm | 
| LED backlighting type | Direct-LED | 
| Display technology | NanoCell | 
| Native aspect ratio | 16:9 | 
| HD type | 4K Ultra HD | 
| Screen shape | Flat | 
| Native refresh rate | 60 Hz | 
| Rotating display | No | 
Packaging content
| Remote control included | Yes | 
|---|---|
| Remote control type | Magic Remote | 
| Desktop stand | Yes | 
| Mounting kit | No | 
| Subwoofer included | No | 
| E-manual | Yes | 
| Smart Remote included | Yes | 
| Soundbar included | No | 
Design
| Product colour | Blue | 
|---|---|
| Panel mounting interface | 200 x 200 mm | 
| VESA mounting | Yes | 
| Rollable display | No | 
| Model year | 2022 | 
| Introduction year | 2022 | 
Audio
| RMS rated power | 20 W | 
|---|---|
| Number of speakers | 2 | 
| Sound modes | AI Sound Pro, Clear Voice Pro | 
| Enhanced Audio Return Channel (eARC) | Yes | 
Other features
| Quantity per box | 1 pc(s) | 
|---|
Performance
| Teletext | 2000 pages | 
|---|---|
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA, apt-X | 
| Game mode | Yes | 
| Teletext function | Yes | 
| Video formats supported | HEVC, VP9 | 
| Subtitles function | Yes | 
| Video upscaling | Yes | 
| Local dimming | No | 
| 4K Ultra HD upscaling | Yes | 
| USB recording | Yes | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) | 
| Game features | Auto Low Latency Mode (ALLM) | 
Ports & interfaces
| USB 2.0 ports quantity | 2 | 
|---|---|
| Ethernet LAN (RJ-45) ports | 1 | 
| Digital audio optical out | 1 | 
| RF ports quantity | 2 | 
| HDMI ports quantity | 3 | 
| Common interface (CI) | Yes | 
| HDMI version | 2.0 | 
| HDCP | Yes | 
| Common interface Plus (CI+) | Yes | 
| Audio Return Channel (ARC) | Yes | 
| Mobile High-Definition Link (MHL) | No | 
| Common interface Plus (CI+) version | 1.4 | 
TV tuner
| Tuner type | Analog & digital | 
|---|---|
| Auto channel search | Yes | 
| Number of tuners | 1 tuner(s) | 
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 | 
Management features
| On Screen Display (OSD) | Yes | 
|---|---|
| Electronic Programme Guide (EPG) | Yes | 
| Sleep timer | Yes | 
| On/Off timer | Yes | 
| Firmware upgradeable | Yes | 
| Number of OSD languages | 37 | 
| ECO mode | Yes | 
| Voice control | Yes | 
| Programming period | 8 day(s) | 
| Firmware upgradeable via | Network | 
| Works with Amazon Alexa | Yes | 
| Works with the Google Assistant | Yes | 
Smart TV
| Operating system installed | Web OS | 
|---|---|
| Timeshift | Yes | 
| Internet TV | Yes | 
| Smart TV | Yes | 
| Hybrid Broadcast Broadband TV (HbbTV) | Yes | 
| Screen mirroring | Yes | 
| Video on Demand (VOD) support | Yes | 
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, Freeview Play, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Twitch, YouTube | 
| Music apps | Apple Music, BBC Sounds, Spotify | 
| Apple AirPlay 2 support | Yes | 
| Far-field voice interaction | No | 
Weight & dimensions
| Stand width | 73.9 cm | 
|---|---|
| Width (with stand) | 1121 mm | 
| Height (with stand) | 702 mm | 
| Depth (with stand) | 249 mm | 
| Stand depth | 24.9 cm | 
| Weight (without stand) | 12.6 kg | 
| Height (without stand) | 651 mm | 
| Width (without stand) | 1121 mm | 
| Depth (without stand) | 57.7 mm | 
| Weight (with stand) | 13.7 kg |