Electrolux Integrated 50/50 Fridge Freezer with Sliding Door Fixing Kit - White - F Rated
Details
| OPC | PBPJN2T |
|---|---|
| Brand | Hotpoint |
| Codes | 5054645652594 (EAN) |
| Rank | #84 Washing Machines |
| #201 Dishwashers & Laundry Appliances | |
| Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 75.9 kg |
|---|---|
| Height | 850 mm |
| Width | 595 mm |
| Depth | 605 mm |
Packaging data
| Package weight | 77.5 kg |
|---|---|
| Package depth | 605 mm |
| Package height | 590 mm |
| Package width | 645 mm |
Design
| Product colour | White |
|---|---|
| Display illumination | Yes |
| Loading type | Front-load |
| Door hinge | Left |
| Control type | Rotary, Touch |
| Cord length | 1.2 m |
| Dispenser tray type | 3-way |
| Drum volume | 71 L |
| Illumination colour | Yellow |
| Built-in display | Yes |
| Door colour | Chrome |
| Tub material | Plastic |
| Appliance placement | Freestanding |
| Custom panel-ready | No |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Energy consumption washing per cycle | 0.966 kWh |
| Water consumption per cycle | 52 L |
| Energy efficiency class | A |
| Connected load | 1850 W |
| Current | 13 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Energy efficiency scale | A to G |
| Power consumption (left-on) | 8 W |
| Energy efficiency class (old) | A+++ |
| Energy consumption per 100 cycles | 51 kWh |
Other features
| Washing class | A |
|---|---|
| Annual energy consumption washing | 190 kWh |
| Annual water consumption washing | 12810 L |
Performance
| Number of washing programs | 15 |
|---|---|
| Rated capacity | 10 kg |
| Foam control system | Yes |
| Load balancing system | Yes |
| Rinse Plus function | Yes |
| Noise level (spin) | 76 dB |
| Half-load | Yes |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Noise level (wash) | 76 dB |
| Residual moisture | 53% |
| Overflow protection | Yes |
| Rinse hold | No |
| Spin-drying class | B |
| Near Field Communication (NFC) | No |
| Cycle time (quick washing program) | 30 min |
| Adjustable temperature | Yes |
| Cycle time (max) | 235 min |
| Wi-Fi controlled | No |
| Timer | Yes |
| Add garment (pause) function | Yes |
| Left-on mode duration | 30 min |
| Noise emission class | B |
| Washing programs | Bedding, Hygiene/anti-allergy, Blouse/shirt, Cotton, Eco, Wool, Mix, Quick, Steam, Synthetics, White, Delicate/silk |
Ergonomics
| Self-cleaning | Yes |
|---|---|
| LED program stage indicator | Yes |
| Remaining time indication | Yes |
| Adjustable feet | Yes |
| On/off button | Yes |